Usage Statistics for www.spiesberger-edv.at

Summary Period: June 2021
Generated 01-Jul-2021 03:41 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 29529
Total Files 16597
Total Pages 21058
Total Visits 9446
Total KBytes 1463154
Total Unique Sites 2809
Total Unique URLs 494
Total Unique Referrers 296
Total Unique User Agents 1766
. Avg Max
Hits per Hour 41 606
Hits per Day 984 2903
Files per Day 553 1577
Pages per Day 701 2303
Sites per Day 93 396
Visits per Day 314 714
KBytes per Day 48772 202481
Hits by Response Code
Undefined response code 0.18% 53
Code 200 - OK 56.21% 16597
Code 206 - Partial Content 0.17% 49
Code 301 - Moved Permanently 21.68% 6403
Code 302 - Found 3.83% 1132
Code 304 - Not Modified 0.15% 45
Code 400 - Bad Request 0.09% 28
Code 401 - Unauthorized 0.28% 84
Code 403 - Forbidden 0.14% 41
Code 404 - Not Found 15.72% 4641
Code 409 - Conflict 0.03% 8
Code 500 - Internal Server Error 0.13% 39
Code 503 - Service Unavailable 1.39% 409

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 816 2.76% 430 2.59% 611 2.90% 199 2.11% 117 4.17% 21279 1.45%
2 827 2.80% 441 2.66% 579 2.75% 373 3.95% 250 8.90% 24155 1.65%
3 867 2.94% 300 1.81% 725 3.44% 492 5.21% 229 8.15% 18059 1.23%
4 1049 3.55% 525 3.16% 910 4.32% 542 5.74% 371 13.21% 25159 1.72%
5 1224 4.15% 549 3.31% 941 4.47% 681 7.21% 396 14.10% 32441 2.22%
6 685 2.32% 350 2.11% 564 2.68% 306 3.24% 212 7.55% 19901 1.36%
7 689 2.33% 428 2.58% 530 2.52% 206 2.18% 117 4.17% 31659 2.16%
8 687 2.33% 450 2.71% 489 2.32% 271 2.87% 200 7.12% 24180 1.65%
9 681 2.31% 441 2.66% 372 1.77% 221 2.34% 145 5.16% 34493 2.36%
10 639 2.16% 282 1.70% 486 2.31% 210 2.22% 136 4.84% 20646 1.41%
11 696 2.36% 410 2.47% 538 2.55% 259 2.74% 149 5.30% 20901 1.43%
12 650 2.20% 408 2.46% 422 2.00% 242 2.56% 152 5.41% 22683 1.55%
13 484 1.64% 236 1.42% 416 1.98% 238 2.52% 133 4.73% 13061 0.89%
14 1462 4.95% 679 4.09% 1034 4.91% 714 7.56% 358 12.74% 34597 2.36%
15 822 2.78% 409 2.46% 656 3.12% 390 4.13% 253 9.01% 22008 1.50%
16 657 2.22% 386 2.33% 388 1.84% 216 2.29% 119 4.24% 27987 1.91%
17 537 1.82% 276 1.66% 353 1.68% 228 2.41% 107 3.81% 17223 1.18%
18 486 1.65% 208 1.25% 410 1.95% 212 2.24% 160 5.70% 12663 0.87%
19 494 1.67% 332 2.00% 195 0.93% 97 1.03% 127 4.52% 23749 1.62%
20 525 1.78% 357 2.15% 293 1.39% 143 1.51% 79 2.81% 22015 1.50%
21 486 1.65% 292 1.76% 239 1.13% 174 1.84% 92 3.28% 25019 1.71%
22 446 1.51% 266 1.60% 308 1.46% 165 1.75% 86 3.06% 17291 1.18%
23 586 1.98% 329 1.98% 422 2.00% 216 2.29% 149 5.30% 16464 1.13%
24 2245 7.60% 1333 8.03% 1392 6.61% 421 4.46% 220 7.83% 118995 8.13%
25 1141 3.86% 767 4.62% 740 3.51% 172 1.82% 109 3.88% 88659 6.06%
26 1314 4.45% 926 5.58% 752 3.57% 192 2.03% 108 3.84% 103824 7.10%
27 1223 4.14% 793 4.78% 905 4.30% 225 2.38% 96 3.42% 100991 6.90%
28 1609 5.45% 1071 6.45% 1006 4.78% 271 2.87% 125 4.45% 135766 9.28%
29 2599 8.80% 1346 8.11% 2079 9.87% 672 7.11% 298 10.61% 184806 12.63%
30 2903 9.83% 1577 9.50% 2303 10.94% 714 7.56% 347 12.35% 202481 13.84%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1342 4.54% 30 926 5.58% 23 700 3.32% 2194 65828 4.50%
1 31 933 3.16% 15 452 2.72% 26 798 3.79% 1360 40808 2.79%
2 34 1035 3.51% 17 515 3.10% 26 782 3.71% 1586 47578 3.25%
3 31 950 3.22% 15 467 2.81% 24 743 3.53% 1592 47760 3.26%
4 35 1069 3.62% 19 587 3.54% 26 787 3.74% 1684 50529 3.45%
5 38 1162 3.94% 19 576 3.47% 30 916 4.35% 1826 54770 3.74%
6 41 1248 4.23% 22 672 4.05% 29 898 4.26% 1994 59811 4.09%
7 35 1052 3.56% 20 603 3.63% 24 736 3.50% 1805 54137 3.70%
8 41 1245 4.22% 25 770 4.64% 29 889 4.22% 2104 63130 4.31%
9 39 1189 4.03% 23 715 4.31% 26 803 3.81% 2006 60189 4.11%
10 37 1131 3.83% 18 565 3.40% 31 932 4.43% 1960 58800 4.02%
11 42 1281 4.34% 26 807 4.86% 30 922 4.38% 1852 55559 3.80%
12 63 1895 6.42% 43 1312 7.91% 38 1152 5.47% 3395 101837 6.96%
13 43 1303 4.41% 23 695 4.19% 31 951 4.52% 2256 67676 4.63%
14 35 1068 3.62% 17 525 3.16% 30 906 4.30% 1501 45026 3.08%
15 44 1335 4.52% 26 792 4.77% 30 926 4.40% 2313 69397 4.74%
16 46 1392 4.71% 28 845 5.09% 29 875 4.16% 2564 76916 5.26%
17 54 1643 5.56% 29 884 5.33% 41 1232 5.85% 2323 69681 4.76%
18 45 1361 4.61% 23 706 4.25% 33 990 4.70% 2239 67160 4.59%
19 39 1189 4.03% 18 558 3.36% 28 856 4.06% 1965 58960 4.03%
20 42 1276 4.32% 22 666 4.01% 31 948 4.50% 2207 66197 4.52%
21 32 983 3.33% 18 549 3.31% 23 691 3.28% 1650 49504 3.38%
22 36 1097 3.71% 20 600 3.62% 26 783 3.72% 1953 58589 4.00%
23 45 1350 4.57% 27 810 4.88% 28 842 4.00% 2444 73309 5.01%

Top 30 of 494 Total URLs
# Hits KBytes URL
1 2522 8.54% 616 0.04% /wp-cron.php
2 1609 5.45% 15084 1.03% /wp-login.php
3 1087 3.68% 102708 7.02% /
4 582 1.97% 38 0.00% /robots.txt
5 474 1.61% 40899 2.80% /stats/usage_202106.html
6 357 1.21% 45536 3.11% /wp-content/uploads/2021/04/communication-4871245_1920.jpg
7 353 1.20% 136053 9.30% /wp-content/uploads/2021/04/conference-room-768441_1920.jpg
8 308 1.04% 18166 1.24% /impressum/
9 302 1.02% 110450 7.55% /wp-content/uploads/2021/04/Depositphotos_38098825_original-scaled.jpg
10 302 1.02% 24061 1.64% /wp-content/uploads/2021/04/favicon_b.png
11 299 1.01% 12528 0.86% /category/allgemein/
12 296 1.00% 78024 5.33% /wp-content/uploads/2021/04/Logo-3.png
13 294 1.00% 17535 1.20% /fernwartung/
14 292 0.99% 23123 1.58% /agbs/
15 291 0.99% 12410 0.85% /unternehmen/
16 246 0.83% 16204 1.11% /kontakt/
17 226 0.77% 9619 0.66% /teamviewer-host/
18 214 0.72% 10725 0.73% /teamviewer-qs/
19 210 0.71% 23505 1.61% /it-services/
20 208 0.70% 14376 0.98% /ueber-uns/
21 199 0.67% 788 0.05% /wp-admin/admin-ajax.php
22 162 0.55% 236191 16.14% /wp-content/uploads/2021/04/abstract.png
23 150 0.51% 15235 1.04% /stats/usage_202105.html
24 136 0.46% 1620 0.11% /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js
25 134 0.45% 800 0.05% /wp-content/uploads/elementor/css/post-178.css
26 133 0.45% 2598 0.18% /wp-includes/js/jquery/ui/core.min.js
27 131 0.44% 4828 0.33% /wp-content/plugins/elementor/assets/js/preloaded-elements-handlers.min.js
28 129 0.44% 1347 0.09% /wp-content/plugins/elementor/assets/lib/dialog/dialog.min.js
29 129 0.44% 180 0.01% /wp-includes/js/wp-embed.min.js
30 128 0.43% 3150 0.22% /wp-content/plugins/elementor-pro/assets/lib/smartmenus/jquery.smartmenus.min.js

Top 10 of 494 Total URLs By KBytes
# Hits KBytes URL
1 162 0.55% 236191 16.14% /wp-content/uploads/2021/04/abstract.png
2 353 1.20% 136053 9.30% /wp-content/uploads/2021/04/conference-room-768441_1920.jpg
3 302 1.02% 110450 7.55% /wp-content/uploads/2021/04/Depositphotos_38098825_original-scaled.jpg
4 1087 3.68% 102708 7.02% /
5 296 1.00% 78024 5.33% /wp-content/uploads/2021/04/Logo-3.png
6 97 0.33% 51421 3.51% /wp-content/uploads/2021/04/Logo-2_1_b_f.png
7 357 1.21% 45536 3.11% /wp-content/uploads/2021/04/communication-4871245_1920.jpg
8 474 1.61% 40899 2.80% /stats/usage_202106.html
9 302 1.02% 24061 1.64% /wp-content/uploads/2021/04/favicon_b.png
10 210 0.71% 23505 1.61% /it-services/

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 1087 3.68% 4072 57.01% /
2 2522 8.54% 1198 16.77% /wp-cron.php
3 1609 5.45% 983 13.76% /wp-login.php
4 474 1.61% 351 4.91% /stats/usage_202106.html
5 150 0.51% 113 1.58% /stats/usage_202105.html
6 294 1.00% 54 0.76% /fernwartung/
7 58 0.20% 52 0.73% /stats/usage_202104.html
8 199 0.67% 49 0.69% /wp-admin/admin-ajax.php
9 246 0.83% 34 0.48% /kontakt/
10 210 0.71% 33 0.46% /it-services/

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 1087 3.68% 4049 61.34% /
2 2522 8.54% 869 13.16% /wp-cron.php
3 1609 5.45% 737 11.16% /wp-login.php
4 474 1.61% 232 3.51% /stats/usage_202106.html
5 291 0.99% 105 1.59% /unternehmen/
6 199 0.67% 84 1.27% /wp-admin/admin-ajax.php
7 292 0.99% 61 0.92% /agbs/
8 150 0.51% 59 0.89% /stats/usage_202105.html
9 299 1.01% 58 0.88% /category/allgemein/
10 58 0.20% 50 0.76% /stats/usage_202104.html

Top 30 of 296 Total Referrers
# Hits Referrer
1 9790 33.15% - (Direct Request)
2 644 2.18% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
3 385 1.30% http://remmont.com/lasd-inmate-locator
4 361 1.22% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
5 312 1.06% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
6 299 1.01% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
7 193 0.65% http://remmont.com/phrj
8 171 0.58% http://remmont.com/srj-inmates-mugshots-3
9 162 0.55% https://mpk2019.prom.ua
10 153 0.52% http://wanafrika.org
11 143 0.48% http://simplesite.com
12 137 0.46% http://nef6.com
13 135 0.46% http://nef2.com
14 133 0.45% spiesberger-edv.at
15 92 0.31% http://remmont.com/scrj-mugshots
16 89 0.30% http://remmont.com/bcso-jail-view-4
17 87 0.29% http://remmont.com/home-depot-mythdhr-3
18 82 0.28% http://homes-for-sale.remmont.com/news/midsouth-best-rentals-properties-midsouth-best-rentals-properties
19 79 0.27% http://remmont.com/hancock-county-jail-inmates-2
20 74 0.25% http://remmont.com/eastern-regional-jail-mugshots
21 69 0.23% http://renta.remmont.com/swat-shemar-moore
22 61 0.21% http://remmont.com/adc-inmate-lookup
23 61 0.21% http://remmont.com/jail-view-2
24 60 0.20% http://remmont.com/applebees-on-the-app-store-applebees-careers-applebees-careers
25 54 0.18% http://remmont.com/cjc-inmate
26 52 0.18% http://remmont.com/jailbase-3
27 50 0.17% http://remmont.com/ada-sheriff-arrests-5
28 44 0.15% www.google.com
29 43 0.15% http://baidu.com/
30 41 0.14% https://mala-pozyczka-online.pl

Top 6 of 6 Total Search Strings
# Hits Search String
1 13 54.17% https://tolk.ml/zimnie-zhenskie-kostyumy/
2 7 29.17% https://tolk.ml/osago-onlajn-2021-kalkulyator-rosgosstrah/
3 1 4.17% http://://tolk.ml/onlajn-kalkulyator-osago/
4 1 4.17% http://://tolk.ml/uchmet-uchebno-metodicheskij-portal/
5 1 4.17% https://tolk.ml/page/3/
6 1 4.17% https://tolk.ml/page/8/

Top 15 of 1766 Total User Agents
# Hits User Agent
1 5894 19.96% WP Fastest Cache Preload Bot
2 2723 9.22% WordPress/5.7.2; https://www.spiesberger-edv.at
3 2702 9.15% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 1437 4.87% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 844 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
6 773 2.62% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
7 532 1.80% Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safa
8 441 1.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 379 1.28% ZoominfoBot (zoominfobot at zoominfo dot com)
10 371 1.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 304 1.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 277 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
13 267 0.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
14 236 0.80% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
15 205 0.69% page-preview-tool Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safar

Usage by Country for June 2021

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 10616 35.95% 8272 49.84% 862428 58.94% Austria
2 6346 21.49% 3826 23.05% 201356 13.76% United States
3 3996 13.53% 1463 8.81% 198916 13.60% China
4 1832 6.20% 407 2.45% 30957 2.12% Ukraine
5 1666 5.64% 235 1.42% 12695 0.87% Russian Federation
6 1300 4.40% 418 2.52% 30290 2.07% Unresolved/Unknown
7 780 2.64% 499 3.01% 29127 1.99% Great Britain (UK)
8 552 1.87% 363 2.19% 19128 1.31% Germany
9 241 0.82% 143 0.86% 10846 0.74% France
10 229 0.78% 0 0.00% 0 0.00% Uzbekistan
11 180 0.61% 31 0.19% 2203 0.15% Netherlands
12 169 0.57% 68 0.41% 3712 0.25% Canada
13 148 0.50% 127 0.77% 5775 0.39% Iran
14 105 0.36% 36 0.22% 2357 0.16% Romania
15 103 0.35% 7 0.04% 667 0.05% Poland
16 95 0.32% 34 0.20% 1780 0.12% Italy
17 83 0.28% 80 0.48% 8159 0.56% Serbia
18 82 0.28% 66 0.40% 5313 0.36% Indonesia
19 77 0.26% 30 0.18% 2036 0.14% Japan
20 71 0.24% 39 0.23% 2260 0.15% Viet Nam
21 67 0.23% 35 0.21% 1531 0.10% Australia
22 65 0.22% 36 0.22% 2196 0.15% Greece
23 64 0.22% 46 0.28% 1740 0.12% India
24 49 0.17% 18 0.11% 1232 0.08% European Union
25 42 0.14% 41 0.25% 3861 0.26% Slovenia
26 42 0.14% 16 0.10% 402 0.03% Turkey
27 40 0.14% 13 0.08% 833 0.06% Hong Kong
28 39 0.13% 21 0.13% 1107 0.08% Brazil
29 39 0.13% 38 0.23% 4193 0.29% New Zealand
30 35 0.12% 35 0.21% 4079 0.28% Kuwait


Generated by Webalizer Version 2.23